Description
Thermal switches can be installed in any 1/8″ NPT pipe port to activate a 12V accessory at the prescribed temperature.
Switch Specifications | ||
---|---|---|
Contact type | Normally open | |
Action temp. | Part # TS180 | 180.6ºF ± 3.6ºF |
Part # TS190 | 189.6ºF ± 3.6ºF | |
Part # TS200 | 200.4ºF ± 3.6ºF | |
Auto reset temp. | Part # TS180 | 165.6ºF ± 3.6ºF |
Part # TS190 | 174.6ºF ± 3.6ºF | |
Part # TS200 | 185.4ºF ± 3.6ºF | |
Terminal size | Amp #250 tab | |
Circuit resistance | 50mΩ max. | |
Insulation resistance | 100MΩ min. at DC 500V | |
Dielectric strength | AC 1250V for one minute, or AC 1800V for three seconds |
|
Electrical rating | 16A 250VAC\15A 125VAC 10A 250VAC (resistive load) |
|
Operating life and approvals | UL CUL | 100,000 cycles: 15A 125VAC / 10A 250VAC |
ENEC17 | 100,000 cycles: 15A 125VAC / 10A 250VAC | |
10,000 cycles: 16A 250VAC | ||
CQC | 10,000 cycles: 16A 250VAC | |
TUV | 100,000 cycles: 16A 250VAC |
Reviews
There are no reviews yet.