- Display 15 Products per page
GM LT1 '92-'97
Image | Name | Summary | Price | Buy | Categories | hf:tax:product_cat |
---|---|---|---|---|---|---|
Clear Image Quad 1 Header 1 3/4" Mild Steel Impala SS | Clear Image Quad-1 Header 1 3/4″ Mild Steel Impala SS Quad-1 headers are available with both 1 5/8″ or 1 3/4″ primaries into 3″ collectors. All tubing is 14-gauge steel .083 thick. 3 bolt flat collector flanges are used. Header flanges are 3/8″ “D” port and CNC Laser cut. Box end wrench can be used on every bolt. These headers have been installed successfully on AFR 210 cc heads and with the T56 transmission. Ceramic coating available for additional charge. | $825.00 | Headers | exhaust-header exhaust | ||
Clear Image Quad 1 Header 1 3/4" Mild Steel Impala SS-Chromex Ceramic Coating | Clear Image Quad-1 Header 1 3/4″ Mild Steel Impala SS Quad-1 headers are available with both 1 5/8″ or 1 3/4″ primaries into 3″ collectors. All tubing is 14-gauge steel .083 thick. 3 bolt flat collector flanges are used. Header flanges are 3/8″ “D” port and CNC Laser cut. Box end wrench can be used on every bolt. These headers have been installed successfully on AFR 210 cc heads and with the T56 transmission. Ceramic coating available for additional charge. | $1,175.00 | Headers | exhaust-header exhaust | ||
Clear Image Quad 1 Header 1 3/4" Mild Steel Impala SS-Glacier Black Ceramic Coating | Clear Image Quad-1 Header 1 3/4″ Mild Steel Impala SS Quad-1 headers are available with both 1 5/8″ or 1 3/4″ primaries into 3″ collectors. All tubing is 14-gauge steel .083 thick. 3 bolt flat collector flanges are used. Header flanges are 3/8″ “D” port and CNC Laser cut. Box end wrench can be used on every bolt. These headers have been installed successfully on AFR 210 cc heads and with the T56 transmission. Ceramic coating available for additional charge. | $1,175.00 | Headers | exhaust-header exhaust | ||
Clear Image Quad 1 Header 1 3/4" Stainless Steel Impala SS | Clear Image Quad-1 header; 1 3/4″ – 304 stainless steel Impala SS Quad-1 headers are available with both 1 5/8″ or 1 3/4″ primaries into 3″ collectors. All tubing is 14-gauge steel .083 thick. 3 bolt flat collector flanges are used. Header flanges are 3/8″ “D” port and CNC Laser cut. Box end wrench can be used on every bolt. These headers have been installed successfully on AFR 210 cc heads and with the T56 transmission. | $1,295.00 | Headers | exhaust-header exhaust | ||
Clear Image Quad 1 Header 1 3/4" Stainless Steel Impala SS-Chromex Ceramic Coating | Clear Image Quad-1 header; 1 3/4″ – 304 stainless steel Impala SS Quad-1 headers are available with both 1 5/8″ or 1 3/4″ primaries into 3″ collectors. All tubing is 14-gauge steel .083 thick. 3 bolt flat collector flanges are used. Header flanges are 3/8″ “D” port and CNC Laser cut. Box end wrench can be used on every bolt. These headers have been installed successfully on AFR 210 cc heads and with the T56 transmission. | $1,645.00 | Headers | exhaust-header exhaust | ||
Clear Image Quad 1 Header 1 3/4" Stainless Steel Impala SS-Glacier Black Ceramic Coating | Clear Image Quad-1 header; 1 3/4″ – 304 stainless steel Impala SS Quad-1 headers are available with both 1 5/8″ or 1 3/4″ primaries into 3″ collectors. All tubing is 14-gauge steel .083 thick. 3 bolt flat collector flanges are used. Header flanges are 3/8″ “D” port and CNC Laser cut. Box end wrench can be used on every bolt. These headers have been installed successfully on AFR 210 cc heads and with the T56 transmission. | $1,645.00 | Headers | exhaust-header exhaust | ||
LT1 Computer Core Charge - 1994-1995 (OBDI) | LT1 Computer reprogramming, 1996 (OBDII) | $300.00 | Engine Computer Reprogramming | engine-computer-reprogramming engine | ||
LT1 Computer Core Charge - 1996 (OBDII) | LT1 Computer reprogramming, 1996 (OBDII) | $300.00 | Engine Computer Reprogramming | engine-computer-reprogramming engine | ||
Powermaster PowerMAX Plus Starter for Chevy 153 Tooth Flywheel | Powermaster PowerMAX Plus starter for Chevy engines with 153 tooth flywheel, straight mount – fits many V8 and V6 including the LT1 found in 1994 – 1996 Chevy Impala and 1993 – 1997 Chevy Camaro, Pontiac Firebird, and Pontiac Trans Am. With 160 lb/ft of torque and 6:1 gear reduction this starter can handle up to 11:1 compression. | Starters | starters electrical | |||
Powermaster XS Torque Starter for Chevy 153 Tooth Flywheel | Powermaster XS Torque Starter for Chevy engines with 153 tooth flywheel, straight mount – fits many V8 and V6 including the LT1 found in 1994 – 1996 Chevy Impala and 1993 – 1997 Chevy Camaro, Pontiac Firebird, and Pontiac Trans Am. With 200 lb/ft of torque and 4.4:1 gear reduction this starter can handle up to 18:1 compression. This lightweight starter is reliable and the clockable setup helps you get clearance just right. Powermaster’s XS Torque starter line is our go-to for our shop builds, including the Car Craft Malibu and Shaken & Stirred, thanks to the following features:
Features of the lnfiCLOCK System:
Also available with a chrome finish. | $209.99 | Starters | starters electrical |
Interesting links
Here are some interesting links for you! Enjoy your stay :)Pages
- 2012 Dodge Charger SRT8
- Big Brake Kits
- Clutch Play
- Factory Seconds
- G-Body Electric Sensor Options
- GM B-Body / Impala SS Kit
- Launch
- My Rides
- Our Builds
- Shaken & Stirred Build Products
- Shift Knobs
- Shop
- SSubtle Take Build Products
- Wholesale Login
- Wholesale Store
- 1989 Pontiac Safari
- Add Ride
- Dakota Digital HDX Instrument System Specifications
- Master Automotive Technician
- Pedals
- 24 Karat Olds
- Dakota Digital RTX Instrument System Specifications
- GM A/G-Body Kit
- Merch
- Press
- 2015 Ford Mustang GT
- Bellhousings
- Dakota Digital VHX Instrument System Specifications
- Military Discount
- 2007 BMW 328xi
- Chrysler LX / Dodge Charger Kit
- Clutches
- Dakota Digital VFD Instrument System Specifications
- Clutch Fluid Reservoirs and Brackets
- Ford Panther / Crown Vic Kit
- Jobs
- 1995 Caprice 9C1 6 Speed
- Clutch Hydraulics Packages
- 1977 Mercedes 6.9
- Clutch Master Cylinders
- 1977 Toyota FJ40
- Clutch Pedal Electronics
- Dakota Digital Instrument Clusters
- Pedals & Drivetrain Swaps
- Three Pedals #14
- 1988 Cutlass
- Driveshafts
- Trucks
- 1995 Chevrolet Impala SS
- Flywheels
- New Products
- Hydraulic Release Bearings
- SSubtle Take
- T56 Teardown
- 1961 Impala
- Pilot Bearings and Bushings
- Reverse Lockout
- Welcome to Three Pedals!
- Shift Levers & Shift Knobs
- Car API
- Transmissions
- Events
- Transmission Crossmembers
- 1996 Impala Console
- Transmission Install Packages
- Transmission Mounts
- G-Body Request a Quote
- Tremec TKX 5 Speed Transmission
- Request a Quote
- Shaken & Stirred
- Transmission Tunnels
- Clearance Items
- Car Craft Malibu
- Car Craft Malibu Build Products
- Conversion Kits
- Products
- Shop Online
- Rides Gallery
- About Us
- Services
- Blog
- Contact
- Info
- Cart
- Shipping & Returns
- Privacy Policy
- Terms of Use
- Checkout
- My Account
- Vehicle Search
- Cart
Categories
- 1961 Impala
- 1973 Oldsmobile Cutlass
- 1977 Mercedes 6.9
- 1977 Toyota FJ40
- 1988 Cutlass
- 1989 Pontiac Safari
- 1991 Jeep Wrangler
- 1992 Land Rover D90
- 1995 Caprice 9C1 6 Speed
- 1995 Chevrolet Impala SS
- 1996 Impala Gen V LT1
- 2007 BMW 328xi
- 2012 Dodge Charger SRT8
- 2015 Chevy SS
- 2015 Mustang GT
- 2017 Jeep Rubicon Recon Unlimited
- 2017 Toyota Tacoma
- 499HP Caprice
- About Press
- Blog
- CC/Malibu
- CC/Malibu Blog
- CC/Malibu Video
- FAQ
- Press
- Projects
- Shaken Blog
- Shaken Cool Kids
- Shaken Press
- Shaken Video
- T56 Teardown
- Technical
- Three Pedals #14
- Three Pedals #16